Daily Degree Days (65°F Base)
Report for Year 2018
Note: Data is updated after midnight each day.
Day | Heating Degree Days | Cooling Degree Days |
---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 40.0 | 35.0 | 25.0 | 24.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 36.0 | 28.0 | 15.0 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 1.0 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 25.0 | 20.0 | 12.0 | 24.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 2.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 26.0 | 36.0 | 16.0 | 20.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 1.0 | 24.0 | 33.0 | 12.0 | --- | --- | 2.0 | --- | --- | 2.0 | --- | --- | 0.0 | 0.0 | 0.0 | 1.0 | --- | --- | 0.0 | --- | --- | 0.0 | --- | --- |
6 | --- | 31.0 | 30.0 | 33.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | --- | 25.0 | 29.0 | 22.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 11.0 | 18.0 | 20.0 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 1.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 15.0 | 30.0 | 16.0 | 21.0 | --- | --- | --- | --- | --- | --- | --- | --- | 1.0 | 0.0 | 1.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 20.0 | 45.0 | 26.0 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 35.0 | 33.0 | 27.0 | 6.0 | 1.0 | --- | --- | 2.0 | --- | --- | 2.0 | --- | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | --- | --- | 0.0 | --- | --- | 0.0 | --- |
12 | 27.0 | 27.0 | 23.0 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 28.0 | 28.0 | 22.0 | 27.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 25.0 | 18.0 | 1.0 | 24.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 43.0 | 19.0 | 5.0 | 17.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 43.0 | 33.0 | 22.0 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 29.0 | 24.0 | 20.0 | 3.0 | --- | 2.0 | --- | --- | 1.0 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0 | --- | --- | 0.0 | --- | --- | --- |
18 | 18.0 | 16.0 | 25.0 | --- | --- | --- | --- | --- | --- | --- | --- | 2.0 | 1.0 | 1.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
19 | 12.0 | 52.0 | 30.0 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | 1.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 23.0 | 53.0 | 28.0 | 19.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 39.0 | 48.0 | 18.0 | 30.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 34.0 | 44.0 | 10.0 | 16.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 2.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 33.0 | 42.0 | 9.0 | 10.0 | --- | --- | 2.0 | --- | --- | 2.0 | --- | --- | 0.0 | 0.0 | 2.0 | 3.0 | --- | --- | 0.0 | --- | --- | 0.0 | --- | --- |
24 | 25.0 | 37.0 | 15.0 | 30.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 19.0 | 35.0 | 15.0 | 16.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 1.0 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 32.0 | 28.0 | 24.0 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 31.0 | 25.0 | 26.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 28.0 | 28.0 | 28.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 22.0 | | 30.0 | --- | --- | --- | --- | 1.0 | --- | --- | --- | --- | 0.0 | | 0.0 | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- |
30 | 14.0 | | 20.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 26.0 | | 20.0 | | --- | | --- | --- | | --- | | --- | 0.0 | | 0.0 | | --- | | --- | --- | | --- | | --- |
|
| Heating Degree Days | Cooling Degree Days |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 43.0 | 53.0 | 33.0 | 33.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Avg | 26.2 | 31.5 | 20.6 | 16.7 | 1.0 | 2.0 | 2.0 | 1.5 | 1.0 | 2.0 | 2.0 | 2.0 | 0.1 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Low | 1.0 | 16.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
Color Key |
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |