Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | September 23 | May 05 | ||
Earliest | July 2 (2017) | December 31 (1991) | ||
Latest | January 1 (1993) | June 17 (2015) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2017 / 2018 * | July 2, 2017 (32.0°F) | --- | 144 | 18 | 5 | 1 |
2016 / 2017 * | July 17, 2016 (32.0°F) | June 14, 2017 (32.0°F) | 126 | 20 | 7 | 2 |
2015 / 2016 * | July 20, 2015 (4.0°F) | May 8, 2016 (30.8°F) | 117 | 43 | 9 | 2 |
2014 / 2015 * | July 14, 2014 (20.9°F) | June 17, 2015 (14.6°F) | 140 | 34 | 12 | 3 |
2013 / 2014 * | September 3, 2013 (21.2°F) | May 14, 2014 (29.9°F) | 159 | 18 | 16 | 6 |
2012 / 2013 * | September 17, 2012 (-23.4°F) | May 3, 2013 (28.8°F) | 148 | 36 | 14 | 4 |
2011 / 2012 | October 18, 2011 (32.0°F) | April 29, 2012 (32.0°F) | 126 | 28 | 12 | 4 |
2010 / 2011 | October 26, 2010 (28.0°F) | May 5, 2011 (28.0°F) | 141 | 18 | 18 | 3 |
2009 / 2010 | October 2, 2009 (30.9°F) | May 13, 2010 (32.0°F) | 165 | 31 | 27 | 5 |
2008 / 2009 | October 13, 2008 (32.0°F) | April 27, 2009 (30.9°F) | 135 | 24 | 16 | 3 |
2007 / 2008 | October 8, 2007 (30.0°F) | May 3, 2008 (25.0°F) | 153 | 27 | 27 | 4 |
2006 / 2007 * | October 17, 2006 (26.1°F) | April 26, 2007 (32.0°F) | 136 | 21 | 34 | 5 |
2005 / 2006 | October 7, 2005 (30.9°F) | May 11, 2006 (28.9°F) | 135 | 26 | 20 | 4 |
2004 / 2005 | October 14, 2004 (32.0°F) | May 12, 2005 (30.9°F) | 149 | 16 | 17 | 2 |
2003 / 2004 * | October 14, 2003 (32.0°F) | May 1, 2004 (26.1°F) | 138 | 31 | 18 | 4 |
2002 / 2003 | October 13, 2002 (30.0°F) | May 11, 2003 (30.0°F) | 142 | 27 | 23 | 7 |
2001 / 2002 | October 5, 2001 (30.2°F) | May 24, 2002 (32.0°F) | 153 | 28 | 27 | 4 |
2000 / 2001 * | September 22, 2000 (32.0°F) | May 21, 2001 (25.0°F) | 172 | 31 | 24 | 3 |
1999 / 2000 * | September 28, 1999 (28.9°F) | May 13, 2000 (27.0°F) | 131 | 30 | 16 | 3 |
1998 / 1999 | October 4, 1998 (32.0°F) | May 12, 1999 (28.0°F) | 148 | 29 | 19 | 6 |
1997 / 1998 * | October 12, 1997 (32.0°F) | April 29, 1998 (30.2°F) | 153 | 28 | 21 | 3 |
1996 / 1997 | September 18, 1996 (32.0°F) | May 3, 1997 (28.4°F) | 149 | 16 | 27 | 4 |
1995 / 1996 | September 20, 1995 (32.0°F) | April 30, 1996 (32.0°F) | 153 | 19 | 23 | 3 |
1994 / 1995 | September 21, 1994 (30.9°F) | May 4, 1995 (30.9°F) | 150 | 29 | 22 | 3 |
1993 / 1994 * | September 13, 1993 (29.8°F) | April 30, 1994 (29.8°F) | 159 | 31 | 25 | 6 |
1992 / 1993 * | January 1, 1993 (14.9°F) | May 10, 1993 (29.8°F) | 94 | 18 | 21 | 7 |
1991 / 1992 * | October 4, 1991 (31.1°F) | December 31, 1991 (21.2°F) | 66 | 31 | 16 | 4 |
1990 / 1991 | October 7, 1990 (29.1°F) | May 5, 1991 (32.0°F) | 156 | 31 | 28 | 8 |
1989 / 1990 * | September 12, 1989 (31.1°F) | May 16, 1990 (32.0°F) | 157 | 26 | 26 | 5 |
1988 / 1989 | September 29, 1988 (30.2°F) | May 1, 1989 (26.2°F) | 154 | 31 | 36 | 8 |
1987 / 1988 * | October 10, 1987 (27.1°F) | May 3, 1988 (23.2°F) | 136 | 18 | 33 | 4 |
1986 / 1987 * | October 11, 1986 (23.2°F) | April 22, 1987 (30.2°F) | 154 | 31 | 32 | 4 |
Minimum | 66 | 16 | 7 | 2 | ||
Median | 148 | 28 | 21 | 4 | ||
Average | 142 | 27 | 21 | 4 | ||
Maximum | 172 | 43 | 36 | 8 |
The above freeze information is based on data recorded at Weather for Acres Green, Lone Tree, Littleton, CO 80124 Conditions & Forecast . |
Script Developed by Murry Conarroe of Wildwood Weather.