Rainfall Seasonal Summary (in)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Rainfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2017 / Nov 2018 | 1.24* ![]() | 8.27* ![]() | 0.07* ![]() | 0.12* ![]() | 9.70* ![]() |
Dec 2016 / Nov 2017 | 257.73* ![]() | 225.66* ![]() | 286.40* ![]() | 140.17* ![]() | 909.96* ![]() |
Dec 2015 / Nov 2016 | 0.29 ![]() | 3.24* ![]() | 3.10* ![]() | 26.28* ![]() | 32.91* ![]() |
Dec 2014 / Nov 2015 | 1.18* ![]() | 8.79* ![]() | 4.17* ![]() | 2.31* ![]() | 16.45* ![]() |
Dec 2013 / Nov 2014 | 1.10 ![]() | 4.38 ![]() | 5.47 ![]() | 4.01 ![]() | 14.96 ![]() |
Dec 2012 / Nov 2013 | 1.21* ![]() | 4.28 ![]() | 4.63* ![]() | 8.14 ![]() | 18.26* ![]() |
Dec 2011 / Nov 2012 | 1.58 ![]() | 2.98 ![]() | 4.20 ![]() | 7.20 ![]() | 15.96 ![]() |
Dec 2010 / Nov 2011 | 0.56 ![]() | 7.58 ![]() | 9.18 ![]() | 3.98 ![]() | 21.30 ![]() |
Dec 2009 / Nov 2010 | 1.94 ![]() | 6.96 ![]() | 15.50 ![]() | 1.26 ![]() | 25.66 ![]() |
Dec 2008 / Nov 2009 | 1.70 ![]() | 10.11 ![]() | 16.76 ![]() | 7.85 ![]() | 36.42 ![]() |
Dec 2007 / Nov 2008 | 1.87 ![]() | 5.51 ![]() | 8.47 ![]() | 4.21 ![]() | 20.06 ![]() |
Dec 2006 / Nov 2007 | 3.62 ![]() | 9.06 ![]() | 11.88 ![]() | 3.82 ![]() | 28.38 ![]() |
Dec 2005 / Nov 2006 | 1.38 ![]() | 2.99 ![]() | 37.10 ![]() | 3.90 ![]() | 45.37 ![]() |
Dec 2004 / Nov 2005 | 1.20 ![]() | 6.80 ![]() | 13.39 ![]() | 3.33 ![]() | 24.72 ![]() |
Dec 2003 / Nov 2004 | 1.91 ![]() | 6.85 ![]() | 14.62 ![]() | 5.77 ![]() | 29.15 ![]() |
Dec 2002 / Nov 2003 | 0.60 ![]() | 11.02 ![]() | 9.53 ![]() | 32.83 ![]() | 53.98 ![]() |
Dec 2001 / Nov 2002 | 1.19 ![]() | 3.01 ![]() | 9.15 ![]() | 3.93 ![]() | 17.28 ![]() |
Dec 2000 / Nov 2001 | 1.50 ![]() | 6.49 ![]() | 8.33 ![]() | 3.21 ![]() | 19.53 ![]() |
Dec 1999 / Nov 2000 | 1.08* ![]() | 6.42 ![]() | 8.21* ![]() | 3.70 ![]() | 19.41* ![]() |
Dec 1998 / Nov 1999 | 1.00 ![]() | 11.18 ![]() | 10.61 ![]() | 1.93 ![]() | 24.72 ![]() |
Dec 1997 / Nov 1998 | 0.00 ![]() | 0.00* ![]() | 16.51 ![]() | 5.54 ![]() | 22.05* ![]() |
Dec 1996 / Nov 1997 | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() |
Dec 1995 / Nov 1996 | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() |
Dec 1994 / Nov 1995 | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() |
Dec 1993 / Nov 1994 | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() |
Dec 1992 / Nov 1993 | 0.00* ![]() | 0.00 ![]() | 0.00 ![]() | 0.00* ![]() | 0.00* ![]() |
Dec 1991 / Nov 1992 | 0.00* ![]() | --- | --- | --- | 0.00* ![]() |
Dec 1990 / Nov 1991 | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() |
Dec 1989 / Nov 1990 | 0.00 ![]() | 0.00* ![]() | 0.00 ![]() | 0.00 ![]() | 0.00* ![]() |
Dec 1988 / Nov 1989 | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() |
Dec 1987 / Nov 1988 | 0.00* ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00* ![]() |
Dec 1986 / Nov 1987 | 0.00 ![]() | 0.00 ![]() | 0.00* ![]() | 0.00 ![]() | 0.00* ![]() |
Dec 1985 / Nov 1986 | 0.00* ![]() | 0.00 ![]() | 0.00 ![]() | 0.00* ![]() | 0.00* ![]() |
Max | 257.73 | 225.66 | 286.40 | 140.17 | 909.96 |
Avg | 8.60 | 10.99 | 15.54 | 8.55 | 43.68 |
Min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Color Key | |||||||||||
< 1.00 | 1.00 - 2.00 | 2.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00 - 16.00 | 16.00 - 20.00 | 20.00 - 25.00 | 25.00> |
Script Developed by Murry Conarroe of Wildwood Weather.