Rainfall Summary ( in)
Note: Data is updated after midnight each day. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2018 | 0.12* ![]() | 1.10 ![]() | 1.45 ![]() | 6.75* ![]() | 0.07* ![]() | 0.02* ![]() | 0.05* ![]() | 0.00* ![]() | 0.00* ![]() | 0.00* ![]() | 0.12* ![]() | 0.00* ![]() | 9.68* ![]() |
2017 | 51.70 ![]() | 51.84 ![]() | 52.84 ![]() | 82.66 ![]() | 90.16* ![]() | 61.97 ![]() | 155.94 ![]() | 68.49* ![]() | 33.46* ![]() | 106.65* ![]() | 0.06* ![]() | 0.02* ![]() | 755.79* ![]() |
2016 | 0.04 ![]() | 0.15 ![]() | 0.08* ![]() | 1.55* ![]() | 1.61 ![]() | 1.57 ![]() | 0.39* ![]() | 1.14 ![]() | 0.10* ![]() | 0.20* ![]() | 25.98 ![]() | 154.19* ![]() | 187.00* ![]() |
2015 | 0.14* ![]() | 0.63 ![]() | 0.88 ![]() | 2.04* ![]() | 5.87 ![]() | 3.33* ![]() | 0.84 ![]() | 0.00* ![]() | 0.30 ![]() | 1.53* ![]() | 0.48* ![]() | 0.10 ![]() | 16.14* ![]() |
2014 | 0.35 ![]() | 0.55 ![]() | 1.38 ![]() | 1.06 ![]() | 1.94 ![]() | 1.10 ![]() | 2.71 ![]() | 1.66 ![]() | 2.53 ![]() | 0.93 ![]() | 0.55 ![]() | 0.41 ![]() | 15.17 ![]() |
2013 | 0.16* ![]() | 0.74 ![]() | 0.94 ![]() | 0.99 ![]() | 2.35 ![]() | 0.75 ![]() | 1.06 ![]() | 2.82* ![]() | 6.99 ![]() | 1.00 ![]() | 0.15 ![]() | 0.20 ![]() | 18.15* ![]() |
2012 | 0.30 ![]() | 0.53 ![]() | 0.08 ![]() | 1.31 ![]() | 1.59 ![]() | 2.30 ![]() | 1.78 ![]() | 0.12 ![]() | 6.16 ![]() | 0.78 ![]() | 0.26 ![]() | 0.31 ![]() | 15.52 ![]() |
2011 | 0.25 ![]() | 0.24 ![]() | 0.19 ![]() | 1.80 ![]() | 5.59 ![]() | 3.22 ![]() | 5.42 ![]() | 0.54 ![]() | 1.19 ![]() | 2.52 ![]() | 0.27 ![]() | 0.75 ![]() | 21.98 ![]() |
2010 | 0.13 ![]() | 1.00 ![]() | 1.84 ![]() | 4.27 ![]() | 0.85 ![]() | 5.58 ![]() | 5.89 ![]() | 4.03 ![]() | 0.05 ![]() | 0.68 ![]() | 0.53 ![]() | 0.07 ![]() | 24.92 ![]() |
2009 | 0.62 ![]() | 0.45 ![]() | 0.93 ![]() | 5.84 ![]() | 3.34 ![]() | 5.54 ![]() | 8.37 ![]() | 2.85 ![]() | 3.53 ![]() | 3.26 ![]() | 1.06 ![]() | 0.81 ![]() | 36.60 ![]() |
2008 | 0.52 ![]() | 0.51 ![]() | 0.76 ![]() | 1.73 ![]() | 3.02 ![]() | 1.99 ![]() | 1.12 ![]() | 5.36 ![]() | 2.07 ![]() | 1.33 ![]() | 0.81 ![]() | 0.63 ![]() | 19.85 ![]() |
2007 | 0.85 ![]() | 0.54 ![]() | 1.35 ![]() | 3.61 ![]() | 4.10 ![]() | 1.25 ![]() | 3.15 ![]() | 7.48 ![]() | 1.27 ![]() | 2.41 ![]() | 0.14 ![]() | 0.84 ![]() | 26.99 ![]() |
2006 | 0.52 ![]() | 0.33 ![]() | 0.64 ![]() | 1.48 ![]() | 0.87 ![]() | 0.20 ![]() | 7.64 ![]() | 29.26 ![]() | 1.33 ![]() | 2.27 ![]() | 0.30 ![]() | 2.23 ![]() | 47.07 ![]() |
2005 | 0.80 ![]() | 0.11 ![]() | 1.44 ![]() | 4.01 ![]() | 1.35 ![]() | 5.24 ![]() | 1.20 ![]() | 6.95 ![]() | 0.53 ![]() | 2.13 ![]() | 0.67 ![]() | 0.53 ![]() | 24.96 ![]() |
2004 | 0.28 ![]() | 1.53 ![]() | 0.33 ![]() | 4.62 ![]() | 1.90 ![]() | 4.06 ![]() | 1.50 ![]() | 9.06 ![]() | 1.69 ![]() | 2.87 ![]() | 1.21 ![]() | 0.29 ![]() | 29.34 ![]() |
2003 | 0.05 ![]() | 0.55 ![]() | 3.24 ![]() | 5.16 ![]() | 2.62 ![]() | 5.43 ![]() | 0.94 ![]() | 3.16 ![]() | 0.61 ![]() | 0.01 ![]() | 32.21 ![]() | 0.10 ![]() | 54.08 ![]() |
2002 | 0.48 ![]() | 0.38 ![]() | 0.44 ![]() | 0.12 ![]() | 2.45 ![]() | 4.83 ![]() | 1.55 ![]() | 2.77 ![]() | 2.33 ![]() | 0.80 ![]() | 0.80 ![]() | 0.00 ![]() | 16.95 ![]() |
2001 | 0.82 ![]() | 0.47 ![]() | 1.40 ![]() | 0.90 ![]() | 4.19 ![]() | 0.17 ![]() | 5.76 ![]() | 2.40 ![]() | 1.02 ![]() | 0.43 ![]() | 1.76 ![]() | 0.33 ![]() | 19.65 ![]() |
2000 | 0.61 ![]() | 0.15* ![]() | 1.90 ![]() | 1.14 ![]() | 3.38 ![]() | 1.08* ![]() | 6.35 ![]() | 0.78* ![]() | 1.58 ![]() | 0.90 ![]() | 1.22 ![]() | 0.21 ![]() | 19.30* ![]() |
1999 | 0.11 ![]() | 0.36 ![]() | 0.16 ![]() | 8.55 ![]() | 2.47 ![]() | 3.41 ![]() | 4.84 ![]() | 2.36 ![]() | 0.88 ![]() | 0.52 ![]() | 0.53 ![]() | 0.32 ![]() | 24.51 ![]() |
1998 | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00* ![]() | 0.00* ![]() | 0.00 ![]() | 11.40 ![]() | 5.11 ![]() | 1.76 ![]() | 2.64 ![]() | 1.14 ![]() | 0.53 ![]() | 22.58* ![]() |
1997 | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() |
1996 | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() |
1995 | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() |
1994 | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() |
1993 | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00* ![]() | 0.00 ![]() | 0.00* ![]() |
1991 | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() |
1990 | 0.00 ![]() | 0.00 ![]() | 0.00* ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00* ![]() |
1989 | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() |
1988 | 0.00* ![]() | 0.00* ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00* ![]() |
1987 | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00* ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00* ![]() | 0.00* ![]() |
1986 | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00* ![]() | 0.00 ![]() | 0.00* ![]() |
Max | 51.70 | 51.84 | 52.84 | 82.66 | 90.16 | 61.97 | 155.94 | 68.49 | 33.46 | 106.65 | 32.21 | 154.19 | 755.79 |
Avg | 1.84 | 1.94 | 2.26 | 4.36 | 4.37 | 3.53 | 7.12 | 4.89 | 2.17 | 4.18 | 2.20 | 5.09 | 43.95 |
Min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Color Key | |||||||||||
< 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script Developed by Murry Conarroe of Wildwood Weather.